More actions
(Created page with "Category:Video game guides Based on this: https://lotv.spawningtool.com/build/164399/ = Build order = <div style="column-count:3"> #Overlord #Hatchery #Extractor #Spawning Pool #Overlord #Queen x2 #Zergling x4 #Metabolic Boost #Overlord #Queen x2 #Overlord #Lair #Extractor x3 #Overlord #Zergling x14 #Hydralisk Den #Evolution Chamber #Muscular Augments #Hydralisk x7 #Zerg Missile Weapons Level 1 #Hydralisk #Hydralisk x2 #Zergling x2 #Hatchery #Grooved Spines </div>...") |
No edit summary |
||
Line 5: | Line 5: | ||
= Build order = | = Build order = | ||
<div style="column-count:3"> | <div style="column-count:3"> | ||
*'''13''' Overlord | |||
*'''17''' Hatchery | |||
*'''18''' Extractor | |||
*'''17''' Spawning Pool | |||
*'''20''' Overlord | |||
*'''20''' Queen x2 | |||
*'''22''' Zergling x4 | |||
*'''26''' Metabolic Boost | |||
*'''30''' Overlord | |||
*'''30''' Queen x2 | |||
*'''35''' Overlord | |||
*'''41''' Lair | |||
*'''48''' Extractor x3 | |||
*'''48''' Overlord | |||
*'''54''' Zergling x14 | |||
*'''61''' Hydralisk Den | |||
*'''61''' Evolution Chamber | |||
*'''61''' Muscular Augments | |||
*'''61''' Hydralisk x7 | |||
*'''61''' Zerg Missile Weapons Level 1 | |||
*'''75''' Hydralisk | |||
*'''75''' Hydralisk x2 | |||
*'''83''' Zergling x2 | |||
*'''98''' Hatchery | |||
*'''92''' Grooved Spines | |||
</div> | </div> | ||
Latest revision as of 03:49, 2 September 2024
Based on this: https://lotv.spawningtool.com/build/164399/
Build order
- 13 Overlord
- 17 Hatchery
- 18 Extractor
- 17 Spawning Pool
- 20 Overlord
- 20 Queen x2
- 22 Zergling x4
- 26 Metabolic Boost
- 30 Overlord
- 30 Queen x2
- 35 Overlord
- 41 Lair
- 48 Extractor x3
- 48 Overlord
- 54 Zergling x14
- 61 Hydralisk Den
- 61 Evolution Chamber
- 61 Muscular Augments
- 61 Hydralisk x7
- 61 Zerg Missile Weapons Level 1
- 75 Hydralisk
- 75 Hydralisk x2
- 83 Zergling x2
- 98 Hatchery
- 92 Grooved Spines
Loop
Constantly build workers!
Keep your money low!
Do not get supply blocked!
Watch the minimap!
Scout the front!